albutt

General Purpose Bucket

Brackets included

general purpose bucket general purpose bucket general purpose bucket general purpose bucket

general purpose bucket

general purpose bucket


Model

Capacity

Height

Depth

Width

Weight

A140 44 cu/ft (1.25 m3) 33.5" (850 mm) 41" (1,040 mm) 7'0" (2.13m) 390 kg
A150 40 cu/ft (1.13 m3) 33.5" (850 mm) 41" (1,040 mm) 6'6" (2.00m) 370 kg
A170 37 cu/ft (1.05 m3) 31" (786 mm) 37" (940 mm) 7'0" (2.13m) 350 kg
A180 35 cu/ft (0.99 m3) 31" (786 mm) 37" (940 mm) 6'6" (2.00m) 320 kg
A190 32 cu/ft (0.90 m3) 31" (786 mm) 37" (940 mm) 6'0" (1.83m) 300 kg
A200 26 cu/ft (0.75 m3) 31" (786 mm) 37" (940 mm) 5'0" (1.52m) 260 kg
A211 30 cu/ft (0.85 m3) 27.5" (700 mm) 31" (786 mm) 7'6" (2.30m) 300 kg
A210 28 cu/ft (0.80 m3) 27.5" (700 mm) 31" (786 mm) 7'0" (2.13m) 290 kg
A220 26 cu/ft (0.74 m3) 27.5" (700 mm) 31" (786 mm) 6'6" (2.00m) 270 kg
A230 24 cu/ft (0.68 m3) 27.5" (700 mm) 31" (786 mm) 6'0" (1.83 m) 260 kg
A240 18 cu/ft (0.51 m3) 27.5" (700 mm) 31" (786 mm) 4'7" (1.40 m) 230 kg
A250 16 cu/ft (0.45 m3) 27.5" (700 mm) 31" (786 mm) 4'0" (1.22 m)

210 kg

  • Cutting edge and corner wear pads, made from hardened steel 500 Brinnel
  • Corner gussets
  • Brackets mounted on 150 x 15mm support plates for even load distribution
  • Heavy duty bracket profiles
  • Side stiffeners 15mm
  • Underfloor support plates 150 x 15mm
  • Optional bolt on cutting edge

albutt

Great Washbourne,
Nr Tewkesbury,
Gloucestershire, GL20 7AR. England

Tel: +44 (0) 1242 620252 or
Tel: +44 (0) 1242 620656
Fax: +44 (0) 1242 620792

albutt
albutt material handling